Activity
Sunday | 43 | 49 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 5 | 3 | 3 | 12 | 28 |
Monday | 47 | 33 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 74 |
Tuesday | 87 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 61 |
Wednesday | 31 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 48 |
Thursday | 11 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 |
Friday | 35 | 8 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 45 |
Saturday | 23 | 15 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
– Of the previous day.
+ Of the next day.
Less activity |
|
|
|
|
|
|
|
More activity |