baracouda
baracouda Down from the glen came the marching men With their shields and their swords , To fight the fight they believed to be right , Overthrow the overlords , To the town where there was plenty , They brought plunder, swords and flame
Records
Joined: Sat May 30 13:17:01 2015 (3595 days ago)
Last seen: Wed Apr 02 08:50:07 2025 (13 hours ago)
Activity
Hour (UTC) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 31 | 30 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 3 | 12 | 22 |
Monday | 29 | 18 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 46 |
Tuesday | 52 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 37 |
Wednesday | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 30 |
Thursday | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 |
Friday | 17 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 35 |
Saturday | 12 | 9 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
Less active | More active |
Dungeon key cooldown: 11 hours, 50 minutes
Attributes
Level | 126113 | 126114 | |
---|---|---|---|
HP | 12350 | ||
TP | 1250 | ||
IG | 200 | ||
STR | 480035 | ||
DEF | 634984 | ||
INT | 844720 | ||
SPD | 620575 |
Statistics
Deaths | 4915 |
---|---|
Monsters defeated | 158498 |
Battles entered | 57567 |
Battles fled | 1 |
Discounts used | 51106 |
Items given | 1521 |
Chests opened | 6869 |
Keys obtained | 23927 |
Times revived | 4092 |
Monsters transformed to gems | 686 |
Lost souls released | 888 |
Items sold | 9907 |
Resets | 0 |
Weapons augmented | 59 |
Portal battles won | 21654 |
Times hit by battlefield events | 2762 |
Ignitions used | 3428 |
Attacks dodged | 61827 |
Attacks countered | 1274 |
Attacks parried | 26732 |
Light spells cast | 26409 |
Darkness spells cast | 4685 |
Earth spells cast | 2819 |
Fire spells cast | 18444 |
Wind spells cast | 10919 |
Water spells cast | 5380 |
Ice spells cast | 15439 |
Lightning spells cast | 18865 |
Blood Spirits | 1598 |
Blood Boosts | 181 |
Battles won under Defender | 0 |
Battles won under Aggressor | 4 |
Weapons reforged | 597 |
Bets placed | 499 |
Total amount bet | $$3940865 |
Auction bids placed | 489 |
Auctions won | 475 |
Achievement
Score: 990998
Achievements: 48
- ALightInTheDark
- JustGettingStarted
- NoOne'sPuppet
- AlliedScrub
- BigSpender
- DiscoInferno
- IceIceBaby
- Warbound
- Cheapskate
- 1.21gigawatts
- BlindedByTheLight
- MonsterSlayer
- BossKiller
- NeverAskedForThis
- FillYourDarkSoulWithLight
- AreYouTheKeyMaster
- MasterOfUnlocking
- TimeToBuildAnArk
- AlliedSoldier
- Can'tTouchThis
- RockYouLikeAHurricane
- It'sAllDoomAndGloom
- DoIHear500
- Santa'sLittleHelper
- SoldToTheOneInFront
- AlliedGeneral
- BattleArenaAnon
- NowYou'rePlayingWithPower
- InTuneWithMotherEarth
- SirDiesALot
- Don'tForgetYourFriendsAndFamily
- Don'tYouHaveaHome
- BloodGoneToHead
- HiHoHiHo
- Can'tKeepAGoodManDown
- BloodGoneDry
- You'veGotAFriendInMe
- MakeMoney
- HarderBetterFasterStronger
- PartyIsGettingCrazy
- SSStylish
- OnTheEdge
- YouBringMonstersI'llBringWeapons
- Jackpot
- ICanQuitBettingAnyTimeIWant
- PrettyGemCollector
- InValorThereIsHope
- IAmIronMan