baracouda
baracouda Down from the glen came the marching men With their shields and their swords , To fight the fight they believed to be right , Overthrow the overlords , To the town where there was plenty , They brought plunder, swords and flame
Records
Joined: Sat May 30 13:17:01 2015 (3696 days ago)
Last seen: Sat Jul 12 08:01:14 2025 (10 hours ago)
Activity
Hour (UTC) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 24 | 23 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 2 | 10 | 17 |
Monday | 22 | 14 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 |
Tuesday | 40 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 29 |
Wednesday | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 28 |
Thursday | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
Friday | 16 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 33 |
Saturday | 9 | 7 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Less active | More active |
Dungeon key cooldown: Ready
Attributes
Level | 139353 | 139354 | |
---|---|---|---|
HP | 12350 | ||
TP | 1250 | ||
IG | 200 | ||
STR | 540007 | ||
DEF | 700133 | ||
INT | 920085 | ||
SPD | 696275 |
Statistics
Deaths | 5085 |
---|---|
Monsters defeated | 162472 |
Battles entered | 58973 |
Battles fled | 1 |
Discounts used | 56617 |
Items given | 1521 |
Chests opened | 6891 |
Keys obtained | 24760 |
Times revived | 4241 |
Monsters transformed to gems | 698 |
Lost souls released | 900 |
Items sold | 10081 |
Resets | 0 |
Weapons augmented | 59 |
Portal battles won | 22449 |
Times hit by battlefield events | 2808 |
Ignitions used | 3571 |
Attacks dodged | 63170 |
Attacks countered | 1303 |
Attacks parried | 27460 |
Light spells cast | 27423 |
Darkness spells cast | 4737 |
Earth spells cast | 2832 |
Fire spells cast | 18637 |
Wind spells cast | 10938 |
Water spells cast | 5398 |
Ice spells cast | 15562 |
Lightning spells cast | 18991 |
Blood Spirits | 1598 |
Blood Boosts | 181 |
Battles won under Defender | 0 |
Battles won under Aggressor | 4 |
Weapons reforged | 597 |
Bets placed | 500 |
Total amount bet | $$3950864 |
Auction bids placed | 490 |
Auctions won | 476 |
Achievement
Score: 1095237
Achievements: 48
- ALightInTheDark
- JustGettingStarted
- NoOne'sPuppet
- AlliedScrub
- BigSpender
- DiscoInferno
- IceIceBaby
- Warbound
- Cheapskate
- 1.21gigawatts
- BlindedByTheLight
- MonsterSlayer
- BossKiller
- NeverAskedForThis
- FillYourDarkSoulWithLight
- AreYouTheKeyMaster
- MasterOfUnlocking
- TimeToBuildAnArk
- AlliedSoldier
- Can'tTouchThis
- RockYouLikeAHurricane
- It'sAllDoomAndGloom
- DoIHear500
- Santa'sLittleHelper
- SoldToTheOneInFront
- AlliedGeneral
- BattleArenaAnon
- NowYou'rePlayingWithPower
- InTuneWithMotherEarth
- SirDiesALot
- Don'tForgetYourFriendsAndFamily
- Don'tYouHaveaHome
- BloodGoneToHead
- HiHoHiHo
- Can'tKeepAGoodManDown
- BloodGoneDry
- You'veGotAFriendInMe
- MakeMoney
- HarderBetterFasterStronger
- PartyIsGettingCrazy
- SSStylish
- OnTheEdge
- YouBringMonstersI'llBringWeapons
- Jackpot
- ICanQuitBettingAnyTimeIWant
- PrettyGemCollector
- InValorThereIsHope
- IAmIronMan