baracouda
baracouda Down from the glen came the marching men With their shields and their swords , To fight the fight they believed to be right , Overthrow the overlords , To the town where there was plenty , They brought plunder, swords and flame
Records
Joined: Sat May 30 13:17:01 2015 (3702 days ago)
Last seen: Sat Jul 19 01:55:32 2025 (9 hours ago)
Activity
Hour (UTC) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 20 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 2 | 8 | 15 |
Monday | 19 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 |
Tuesday | 34 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 |
Wednesday | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 24 |
Thursday | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
Friday | 14 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 28 |
Saturday | 8 | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Less active | More active |
Dungeon key cooldown: 22 hours, 25 minutes
Attributes
Level | 139357 | 139358 | |
---|---|---|---|
HP | 12350 | ||
TP | 1250 | ||
IG | 200 | ||
STR | 540008 | ||
DEF | 700164 | ||
INT | 920117 | ||
SPD | 696275 |
Statistics
Deaths | 5105 |
---|---|
Monsters defeated | 162830 |
Battles entered | 59099 |
Battles fled | 1 |
Discounts used | 56617 |
Items given | 1521 |
Chests opened | 6891 |
Keys obtained | 24830 |
Times revived | 4258 |
Monsters transformed to gems | 701 |
Lost souls released | 901 |
Items sold | 10103 |
Resets | 0 |
Weapons augmented | 59 |
Portal battles won | 22519 |
Times hit by battlefield events | 2813 |
Ignitions used | 3591 |
Attacks dodged | 63273 |
Attacks countered | 1304 |
Attacks parried | 27518 |
Light spells cast | 27521 |
Darkness spells cast | 4744 |
Earth spells cast | 2833 |
Fire spells cast | 18655 |
Wind spells cast | 10940 |
Water spells cast | 5399 |
Ice spells cast | 15575 |
Lightning spells cast | 19002 |
Blood Spirits | 1598 |
Blood Boosts | 181 |
Battles won under Defender | 0 |
Battles won under Aggressor | 4 |
Weapons reforged | 597 |
Bets placed | 500 |
Total amount bet | $$3950864 |
Auction bids placed | 490 |
Auctions won | 476 |
Achievement
Score: 1095237
Achievements: 48
- ALightInTheDark
- JustGettingStarted
- NoOne'sPuppet
- AlliedScrub
- BigSpender
- DiscoInferno
- IceIceBaby
- Warbound
- Cheapskate
- 1.21gigawatts
- BlindedByTheLight
- MonsterSlayer
- BossKiller
- NeverAskedForThis
- FillYourDarkSoulWithLight
- AreYouTheKeyMaster
- MasterOfUnlocking
- TimeToBuildAnArk
- AlliedSoldier
- Can'tTouchThis
- RockYouLikeAHurricane
- It'sAllDoomAndGloom
- DoIHear500
- Santa'sLittleHelper
- SoldToTheOneInFront
- AlliedGeneral
- BattleArenaAnon
- NowYou'rePlayingWithPower
- InTuneWithMotherEarth
- SirDiesALot
- Don'tForgetYourFriendsAndFamily
- Don'tYouHaveaHome
- BloodGoneToHead
- HiHoHiHo
- Can'tKeepAGoodManDown
- BloodGoneDry
- You'veGotAFriendInMe
- MakeMoney
- HarderBetterFasterStronger
- PartyIsGettingCrazy
- SSStylish
- OnTheEdge
- YouBringMonstersI'llBringWeapons
- Jackpot
- ICanQuitBettingAnyTimeIWant
- PrettyGemCollector
- InValorThereIsHope
- IAmIronMan