Activity
Sunday | 32 | 36 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 2 | 9 | 21 |
Monday | 35 | 24 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 55 |
Tuesday | 79 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 55 |
Wednesday | 28 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 43 |
Thursday | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 |
Friday | 31 | 7 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 41 |
Saturday | 21 | 14 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
– Of the previous day.
+ Of the next day.
Less activity |
|
|
|
|
|
|
|
More activity |